Consortium Academic Calendars for fall and spring semesters include the following information for each member institution that submitted data:
|
Fall 2007 | AMC | AC | AUC | BC | CU | CHC | MCPHS | NC | QCC | TCSVM | UMMS | WPI | WSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes Begin | 8/27 | 8/27 | 8/28 | 9/6 | 8/27 | 8/29 | 9/4 | 8/27 | 9/5 | 8/20-3rd8/27-1st & 2nd | 9/5 | A-8/23B-10/23 | 9/5 |
| No Classes | 9/3, 10/8 | 9/3, 10/8-9 | 9/3, 10/6-8 | 10/8 | 9/3, 10/8-9 | 10/8-9 | 10/8, 11/9 | 10/8-9 | 10/8,11/12 | 9/3, 10/8, 11/12 | 9/3, 10/8, 11/12 | 9/3, 10/12-22 | 10/8 |
| Last Day to Withdraw with a W Grade | 11/9 | 11/16 | 11/20 | 11/2 | 11/2 | 11/7 | 10/26 | 11/2 | 11/16 | -- | 11/12 | A-9/26B-1/26 | 11/2 |
| Thanksgiving Recess (after last class) | 11/20 | 11/21-25 | 11/21-25 | 11/21-25 | 11/21-25 | 11/20-25 | 11/21 @ noon – 11/23 | 11/20-11/25 | 11/21-11/25 | 11/21-25 | 11/22-25 | 11/21-25 | 11/21-25 |
| Last Day of Classes | 12/5 | 12/5 | 12/7 | 12/12 | 12/10 | 12/4 | 12/7 | 12/7 | 12/18 | 12/14-1st & 2nd12/21-3rd | 1/18 | A-10/11B-12/13 | 12/11 |
| Exam/Evaluation Period | 12/7-13 | 12/7-13 | 12/10-13 | 12/13-14, 12/17-18 | 12/13-14, 12/17-18 | 12/8-15 | 12/10-12/14 | 12/8-14 | 12/12-12/18 | -- | -- | 12/13-20 | |
| Winter Break (after last exam) | 12/13 | 12/13 | 12/13 | 12/18 | 12/18 | 12/15 | 12/15 | 12/14 | 12/18 | 12/14-1st & 2nd 12/21-3rd | 12/24 | 12/14 | 12/21 |
|
Spring 2008 | AMC | AC | AUC | BC | CU | CHC | MCPHS | NC | QCC | TCSVM | UMMS | WPI | WSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes Begin | 1/15 | 1/22 | 1/23 | 1/17 | 1/14 | 1/16 | 1/14 | 1/22 | 1/23 | 1/2 | 1/22 | C-1/10D-3/11 | 1/22 |
| No Classes | 1/21 | -- | 2/18 | 1/21 | -- | 1/21, 2/18, 4/21 | -- | 2/18,4/21 | 1/21, 2/18, 4/21 | 1/21, 4/14, 5/26 | 2/144/15 | 2/18 | |
| Spring Recess (after last class) | 3/3-9 | 3/3-9 | 3/7-16 | 3/10-16 | 3/3-9 | 2/29-3/9 | 3/10-3/14 | 3/14-23 | 3/14-3/23 | 3/7-3rd 3/14-1st & 2nd | 3/24-28 | 2/29-3/10 | 3/14-23 |
| Last Day to Withdraw with a W Grade | 3/14 | 4/18 | 4/15 | 3/28 | 3/28 | 3/26 | 3/7 | 3/28 | 4/4 | -- | 3/31 | C-2/13D-4/14 | 3/28 |
| Easter Recess (after last class) | 3/19-24 | 3/20-24 | 3/21 | -- | 3/19-24 | -- | -- | - | -- | -- | -- | -- | |
| Last Day of Classes | 4/30 | 5/5 | 5/2 | 4/30 | 4/28 | 5/2 | 4/25 | 5/1 | 5/12 | 3/7-3rd (clinics 3/17)5/23-1st & 2nd | 5/23 | C-2/28D-4/29 | 5/7 |
| Exam/Evaluation Period |
5/2-8 |
5/7-13 |
5/5-8 |
5/1-2, 5/5-6 |
5/1-2, 5/5-6 |
5/3-10 |
4/28-5/2 |
5/2-8 |
5/6-5/12 |
- |
- |
- |
5/9-16 |
| Commencement | 5/18 |
5/17 |
5/11 |
5/10 |
5/18 |
5/23 |
5/18 |
5/10 |
5/22 |
5/20 |
6/1 |
5/17 |
5/18 |