As a group, Consortium member institutions represent one of the largest employers in the area, employing more than 16,000 full-and part-time faculty and staff.
The table below displays the names and contact information for the persons on our campuses who can help you recruit students for internships, work-study assignments, research projects, pre-professional experiences or as volunteers; or they can help in connecting your organization with an appropriate service-learning course. Definitions of these different placement types may be found below the table, as well as descriptions of the various placement settings where students work.
To find the college that can best match your needs, visit our list of Community Engagement Programs by Campus.
To discover how college students make a difference in our community, visit our latest Community Placements Survey.
Placement Type | First Name | Last Name | Job Title | Office | Institution | Phone | |
Internships | Judi | Sparanges | Director | Career Services | Anna Maria College | 508-849-3345 | jsparanges [at] annamaria [dot] edu |
Internships | Susan | Sabelli | Clinical Coordinator | Undergraduate Program in Human Services & Social Rehabilitation | Assumption College | 508-767-7222 | ssabelli [at] assumption [dot] edu |
Internships | Liz | Horgan | Assistant Director | Career Services | Clark University | 508-793-7258 | ehorgan [at] clarku [dot] edu |
Internships | Melanie | Samsel | Administrative Assistant | ACADEMIC Internship Office | College of the Holy Cross | 508-793-2498 | msamsel [at] holycross [dot] edu |
Internships | Pam | Ahearn | Director | SUMMER Internship Program | College of the Holy Cross | 508-793-3880 | pahearn [at] holycross [dot] edu |
Internships | Lori | Smith | Assistant Director | Career Services | Nichols College | 508-213-2389 | lori [dot] smith [at] nichols [dot] edu |
Internships | Faith | Wong | Director | Career Placement Services & Experience-Based Education | Quinsigamond Community College | 508-854-4421 | fwong [at] qcc [dot] mass [dot] edu |
Internships | Jeanette | Doyle | Director | Career Development Center | Worcester Polytechnic Institute | 508-831-5260 | jmdoyle@ wpi.edu |
Internships | Marcia | Eagleson | Director | Career Services | Worcester State College | 508-929-8072 | marcia [dot] eagleson [at] worcester [dot] edu |
Research | Margaret | Post | Director | Community-based Learning | College of the Holy Cross | 508-793-3006 | mapost [at] holycross [dot] edu |
Research | Robert | Krueger | Assistant Professor | Interdisciplinary & Global Studies Division | Worcester Polytechnic Institute | 508-831-5110 | krueger@ wpi.edu |
Service Learning | Judy | Kenary | Assistant Professor | Business | Anna Maria College | 508-849-3223 | jkenary [at] annamaria [dot] edu |
Service Learning | Kathleen | MaGee | Assistant Professor | Division II | Anna Maria College | 508-849-3217 | kmagee [at] annamaria [dot] edu |
Service Learning | Susan | Hayes | Placement Coordinator | Community Service Learning | Assumption College | 508-767-7652 | shayes [at] assumption [dot] edu |
Service Learning | Micki | Davis | Coordinator | Community Engagement & Volunteering Center | Clark University | 508-421-3785 | midavis [at] clarku [dot] edu |
Service Learning | Margaret | Post | Director | Community-based Learning | College of the Holy Cross | 508-793-3006 | mapost [at] holycross [dot] edu |
Service Learning | Kevin | Kearney | Director of Service Learning | Dept. of Pharmaceutical Sciences | Mass. College of Pharmacy & Health Sciences | 508-373-5605 | kevin [dot] kearney [at] mcphs [dot] edu |
Service Learning | J. Harry | Duchesne | Associate Director of Service Learning & Community Outreach | School of Pharmacy | Mass. College of Pharmacy & Health Sciences | 603-314-1798 | jamesharry [dot] duchesne [at] mcphs [dot] edu |
Service Learning | Carrie | Rice | Coordinator | Service Learning & Community Service | Mass. College of Pharmacy & Health Sciences | 508-373.5613 | carrie [dot] rice [at] mcphs [dot] edu |
Service Learning | Faith | Wong | Director | Career Placement Services & Experience-Based Education | Quinsigamond Community College | 508-854-4421 | fwong [at] qcc [dot] mass [dot] edu |
Service Learning | Suzanne | Cashman | Professor | Family Medicine & Community Health | UMass Medical School | 774-442-2930 | suzanne [dot] cashman [at] umassmed [dot] edu |
Service Learning | Heather-Lyn | Haley | Site Coordinator | Learn & Serve Initiative | UMass Medical School | 774-441-6366 | heather-lyn [dot] haley [at] umassmed [dot] edu |
Service Learning | James | McLaughlin | Director | WPI Campus Center | Worcester Polytechnic Institute | 508-831-6821 | jimmcl [at] wpi [dot] edu |
Service Learning | Mark | Wagner | Director | Center for Service-Learning & Community Engagement | Worcester State College | 508-929-8635 | mwagner2 [at] worcester [dot] edu |
Volunteer | David | Shea | Director | Athletics | Anna Maria College | 508-849-3447 | dshea [at] annamaria [dot] edu |
Volunteer | Maria | Bari | Director | Campus Ministry | Anna Maria College | 508-849-3205 | mbari [at] annamaria [dot] edu |
Volunteer | Mary Ann | Ulevich | Assistant Professor | Social Work | Anna Maria College | 508-849-3374 | mulevich [at] annamaria [dot] edu |
Volunteer | Brian | Quinlan | Director of Student Activities | Student Life | Anna Maria College | 508-849-3312 | bquinlan [at] annamaria [dot] edu |
Volunteer | Carleen | Roy-Butler | Director | Reach Out Center | Assumption College | 508-767-7142 | croybutler [at] assumption [dot] edu |
Volunteer | Edgar | Castillo | Director | Community Engagement | Atlantic Union College | 978-368-2476 | edgar [dot] castillo [at] auc [dot] edu |
Volunteer | Sandy | Lashin-Curewitz | Director of Communications | Institutional Advancement | Becker College | 508-373-9529 | sandy [dot] curewitz [at] becker [dot] edu |
Volunteer | Micki | Davis | Coordinator | Community Engagement & Volunteering Center | Clark University | 508-421-3785 | midavis [at] clarku [dot] edu |
Volunteer | Greg | Lynch, SJ | Associate Chaplain | Chaplain's Office | College of the Holy Cross | 508-793-2448 | glynch [at] holycross [dot] edu |
Volunteer | Amy | Roald | Liaison | Community Outreach | Cummings School of Veterinary Medicine at Tufts Univ. | 508-887-4312 | amy [dot] rohald [at] tufts [dot] edu |
Volunteer | J. Harry | Duchesne | Associate Director of Service Learning & Community Outreach | School of Pharmacy | Mass. College of Pharmacy & Health Sciences | 603-314-1798 | jamesharry [dot] duchesne [at] mcphs [dot] edu |
Volunteer | Carrie | Rice | Coordinator | Service Learning & Community Service | Mass. College of Pharmacy & Health Sciences | 508-373.5613 | carrie [dot] rice [at] mcphs [dot] edu |
Volunteer | Blanche | Milligan | Director | Fischer Institute | Nichols College | 508-213-2230 | blanche [dot] milligan [at] nichols [dot] edu |
Volunteer | Faith | Wong | Director | Career Placement Services & Experience-Based Education | Quinsigamond Community College | 508-854-4421 | fwong [at] qcc [dot] mass [dot] edu |
Volunteer | Heather-Lyn | Haley | Assistant Professor | Family Medicine & Community Health | UMass Medical School | 774-441-6366 | heather-lyn [dot] haley [at] umassmed [dot] edu |
Volunteer | Emily | Perlow | Associate Director | Student Activities | Worcester Polytechnic Institute | 508-831-5291 | eperlow [at] wpi [dot] edu |
Work Study | Diane | Gillespie | Director | Financial Aid | Anna Maria College | 508-849-3363 | dgillespie [at] annamaria [dot] edu |
Work Study | Phyllis | Foote | Assistant | Financial Aid | Assumption College | 508-767-7367 | pfoote [at] assumption [dot] edu |
Work Study | Edgar | Castillo | Director | Community Engagement | Atlantic Union College | 978-368-2476 | edgar [dot] castillo [at] auc [dot] edu |
Work Study | Russell | Romandini | Director | Student Financial Services | Becker College | 508-373-9430 | russell [dot] romandini [at] becker [dot] edu |
Work Study | Eric | Saczawa | Director of Career Services | Student Services | Becker College | 508-373-9545 | eric [dot] saczawa [at] becker [dot] edu |
Work Study | Jack | Foley | VP for Government & Community Affairs | President’s Office | Clark University | 508-793-7444 | jfoley [at] clarku [dot] edu |
Work Study | Edward | Augustus | Director | Government & Community Relations | College of the Holy Cross | 508-793-2419 | eaugustus [at] holycross [dot] edu |
Work Study | Jason | Kurland | Counselor | Financial Aid | Quinsigamond Community College | 508-854-2724 | jkurland [at] qcc [dot] mass [dot] edu |
Work Study | Emily | Perlow | Associate Director | Student Activities | Worcester Polytechnic Institute | 508-831-5291 | eperlow@ wpi.edu |
Volunteer: Volunteerism and volunteer service projects done in the context of co-curricular activities - usually coordinated by student services and ministry offices. Common examples include one-day community service projects, ongoing community service programs organized by student groups, one-week immersion trips (such as service trips to Appalachia, Habitat for Humanity) and local tutoring programs for neighborhood children.
Work Study: Community service work performed as a work study activity. Federal requirements dictate that colleges dedicate a minimum of 7 percent of their annual federal work study budget to community service outside of the college. Work Study is part of a student’s financial aid package, and is performed as a paid position at a nonprofit, charitable organization. Examples include students working at local community service organizations, with fixed weekly hours and a job description. (Community agencies sometimes refer to these students as interns. However, for most colleges, internships refer to a different type of placement. See below.)
Internships: Internships, which include clinical and practicum experiences, can involve a credited course that includes a certain number of hours (weekly) dedicated to a placement in an external organization. Internships can also refer to paid positions at external organizations that include a stipend paid by funds raised by a college or agency. There are many variations on internship programs provided by colleges and universities. Internships provide job experience as part of career development and include a professional evaluation and ongoing faculty support/oversight.
Pre-professional Experience: This type of placement includes required practica, clinical rotations and field placements for a career in the professions. (This is different from an Internship.)
Service Learning: Service learning refers to a credited course that involves an experiential learning component anchored in a community setting where students perform a community service as part of their academic requirements for the course. Students and faculty dedicate some class time to the integration of the meaning of the field experience with the course syllabus. There is ongoing faculty support/oversight.
Research: Research placements refer to students who do coursework-affiliated research conducted in a community setting with faculty support/oversight.
Social Services: Services to youth and adults (including all human services, recreation, behavior workshops, domestic abuse, etc.) at placements such as Boys and Girls Club, Girls Inc., YOU Inc, Abby’s House, etc.
Education: Any academic-related service in a school, college or community setting, including work with youth or adults (e.g. teaching ESL to adults tutoring, SAT prep, etc.)
Health: Any health-related service, either educational in nature or medically oriented, to youth or adults – such as work in nursing homes, at AIDS workshops, dental clinics, etc.
Public Interest: Any placement that focuses on issues of public interest – such as hunger (food banks, policy planning/implementation, etc.), housing issues (homeless shelters, policy planning/implementation), Community Development Corps., crime prevention/education, municipal work, etc.
Environment: Any placement that has the physical environment as its focus – such as water quality, air, land use, etc.
Cultural: Any placement that focuses on the support/promotion of cultural opportunities (museums, performing arts, visual arts, etc.)
Business: Any placement that focuses on the corporate, for-profit sector, including placements to help meet organizational goals, bottom-lines, marketing objectives, etc.
As a group, Consortium member institutions represent one of the largest employers in the area, employing more than 16,000 full-and part-time faculty and staff.
Colleges of Worcester Consortium, Inc.
484 Main Street, Suite 500, Worcester, MA 01608
Phone: 508-754-6829, Fax: 508-797-0069, Email: info [at] cowc [dot] org
Copyright ©2012, Colleges of Worcester Consortium, Inc.