The six private colleges in Worcester paid $550,000 in real estate taxes during fiscal year 2008.
Academic Calendar
Consortium Academic Calendars for fall and spring semesters include the following information for each member institution that submitted data:
- dates for the start of classes
- holidays
- exam schedules
- deadlines for registration, cross-registration and withdrawal
Fall 2010 | AMC | AC | AUC | BC | CU | CHC | CSVMTU | MCPHS | NC | QCC | UMMS | WPI | WSU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-Reg Begins-Ends | 5/2-9/4 | 4/26-9/3 | 4/26-8/25 | 4/19-9/3 | 4/12-9/7 | 5/5-5/27, 8/23-9/8 | -- | -- | 4/19-9/3 | 4/12-9/14 | -- | 4/26-8/30 | 4/12-9/2 |
| Classes Begin | 8/30 | 8/30 | 8/23 | 8/30 | 8/27 | 9/1 | 8/16(3rd), 8/23(1st & 2nd) | 9/7 | 8/30 | 9/7 | 9/1 | 8/26 & 10/26 | 9/2 |
| No Classes | 9/6, 10/11 | 9/6, 10/9-12 | 9/6, 10/11 | 9/6, 10/11-12 | 9/6, 10/11-12 | 10/11-17 | 9/6, 10/11, 11/11 | 10/11, 11/11 | 10/11-12 | 10/5, 10/11, 11/11 | 9/6, 10/11, 11/11 | 9/6 | 9/6, 10/11, 11/11 |
| Last Day to Withdraw with a W Grade | 10/29 | 11/19 | 11/23 | 11/1 | 11/5 | 11/17 | -- | -- | 11/8 | 11/19 | 9/16 | 11/5 | |
| Thanksgiving Recess (after last class) | 11/23-28 | 11/24-28 | 11/24-28 | 11/24-28 | 11/24-28 | 11/23-28 | 11/25-26 | 11/24-28 | 11/23-28 | 11/25-28 | 11/25-26 | 11/23-28 | 11/24-28 |
| Last Day of Classes | 12/8 | 12/8 | 12/9 | 12/10 | 12/10 | 12/10 | -- | 12/10 | 12/10 | 12/21 | 12/31 (CPHR, MSCI), 1/31 (MD/PhD, BBS) | 12/9 | |
| Exam Period | 12/10-16 | 12/10-16 | 12/6-9 | 12/11-16 | 12/14-17 | 12/14-18 | 12/13-17 | 12/13-17 | 12/11-17 | 12/15-21 | -- | -- | 12/13-21 |
| Winter Break (after last class) | 12/16 | 12/16 | 12/9 | 12/16 | 12/17 | 12/18 | 12/17 | 12/19 | 12/17 | 12/21 | 12/31 | 10/14 & 12/16 | 12/21 |
|
Spring 2011 | AMC | AC | AUC | BC | CU | CHC | CSVMTU | MCPHS | NC | QCC | UMMS | WPI | WSU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-Reg Begins-Ends | 11/29-1/25 | 11/29-1/25 | TBA-1/23 | 11/22-1/28 | 11/15-1/27 | 11/29-2/1 | -- | -- | 12/6-1/24 | 11/23-1/25 | -- | 10/16-1/18 | |
| Classes Begin | 1/18 | 1/18 | 1/24 | 1/19 | 1/18 | 1/25 | 1/3 | 1/10 | 1/18 | 1/18 | 1/3 (CPHR, MSCI), 2/1 (MD/PhD, BBS) | 1/13 & 3/14 | 1/18 |
| No Classes | -- | -- | 2/21, 4/18 | 2/21 | -- | -- | 1/17, 2/21, 4/18, 5/30 | 1/17, 2/21, 4/18 | 2/21 | 2/1, 2/21, 4/18 | 1/17, 2/21, 4/18, 5/30 | 1/17, 2/21, 4/18, 4/21 | 2/21, 4/18 |
| Spring Recess | 3/7-13 | 3/7-13 | 3/14-20 | 3/14-20 | 3/7-13 | 3/7-13 | 3/14-20 (3rd), 3/21-27 (1st & 2nd) | 3/7-13 | 3/14-20 | 3/14-20 | -- | 3/7-13 | 3/14-18 |
| Last Day to Withdraw with a W Grade | 3/18 | 4/15 | 4/12 | 3/28 | 1/27 | 4/12 | -- | -- | 3/25 | 4/8 | 2/16 | 3/30 | |
| Easter Recess (after last class) | 4/20-25 | 4/21-25 | -- | 4/22 | -- | 4/20-25 | -- | -- | -- | 4/24 | -- | -- | -- |
| Last Day of Classes | 5/3 | 5/2 | 5/12 | 5/4 | 5/2 | 5/9 | -- | 4/22 | 4/28 | 5/10 | 4/29 (CPHR, MSCI), 2/1 (MD/PhD, BBS) | 5/2 | 5/3 |
| Exam Period | 5/5-12 | 5/4-10 | 5/9-12 | 5/5-10 | 5/5-10 | 5/12-18 | 2/28-3/1 (3rd) 5/23-27 (1st & 2nd) | 4/25-29 | 4/29-5/5 | 5/4-10 | -- | -- | 5/5-13 |
| Commencement | 5/14 | 5/14 | 5/15 | 5/14 | 5/22 | 5/27 | 5/22 | 5/15 | 5/7 | 5/19 | 6/6 | 5/14 | 5/14 |
Key
- AMC - Anna Maria College
- AC - Assumption College
- BC - Becker College
- CU - Clark University
- CHC - College of the Holy Cross
- CSVMTU - Cummings School of Veterinary Medicine at Tufts University
- MCPHS - Massachusetts College of Pharmacy and Health Sciences
- NC - Nichols College
- QCC - Quinsigamond Community College
- UMMS - University of Massachusetts Medical School
- WPI - Worcester Polytechnic Institute
- WSC - Worcester State University