About 7,000 students earned degrees (associate’s through doctoral) or complete certificates last year in one of nearly 300 majors and concentrations.
Consortium Academic Calendars for fall and spring semesters include the following information for each member institution that submitted data:
Fall 2012 | AMC | AC | BC | CU | CHC | CSVMTU | MCPHS | NC | QCC | UMMS | WPI | WSU |
| Cross-registration begins-ends | 5/2-9/11 | 4/30-8/31 | 4/18-8/31 | 4/19-9/5 | 8/2-9/5 | -- | -- | 4/23-9/9 | 4/9-9/4 | -- | 5/1-9/7 (A), thru 10/29 (B) | 4/16-9/5 |
| Classes begin | 9/4 | 8/27 | 8/27 | 8/27 | 8/29 | 8/20 (3), 8/28 (1&2) | 9/4 | 9/4 | 9/4 | 9/4 | 8/23 (A) 10/23 (B) | 9/5 |
| No classes | 10/8 | 9/3, 10/8-9 | 9/3, 10/8-9 | 9/3, 10/8-9 | 10/6-14 | 9/3, 10/8, 11/12 | 10/8, 11/9 | 10/8-9 | 10/2, 10/8, 11/12 | 10/8, 11/2, 1/1, 1/21 | 9/3. 10/12-22 | 10/8, 11/12 |
| Last day to withdraw with a W grade | 11/2 | 11/16 | 10/29 | 11/2 | 11/14 | -- | 11/12 | 11/12 | 11/16 | 9/19 | 9/27 (A) 11/26 (B) | 11/2 |
| Thanksgiving Recess (after last class) | 11/20-25 | 11/21 | 11/20 | 11/21-25 | 11/21-25 | 11/22-23 | 11/21-25 | 11/21-25 | 11/22-25 | 11/21-23 | 11/21-25 | 11/21-24 |
| Last day of classes | 12/13 | 12/5 | 12/7 | 12/10 | 12/7 | 12/21 | 12/7 | 12/13 | 12/18 | 1/31 | 10/11 (A) 12/13 (B) | 12/7 |
| Exam/evaluation period | 12/17-22 | 12/7-13 | 12/8-13 | 12/13-18 | 12/11-15 | -- | 12/10-14 | 12/14-20 | 12/12-18 | -- | -- | 12/11-19 |
| Winter Break (after last exam) | 12/22 | 12/13 | 12/13 | 12/19 | 12/15 | 12/21 | 12/17 | 12/20 | 12/18 | 12/23-25 | 12/13-1/10 | 12/22 |
Spring 2013 | AMC | AC | BC | CU | CHC | CSVMTU | MCPHS | NC | QCC | UMMS | WPI | WSU |
| Cross-registration begins-ends | 11/26-1/19 | 11/26-1/18 | 11/15-1/25 | 11/19-1/23 | 11/26-1/29 | -- | -- | 12/3-1/28 | 11/20-1/22 | -- | 12/3-1/25 (C) thru 3/15 (D) | 11/13-1/17 |
| Classes begin | 1/14 | 1/14 | 1/16 | 1/14 | 1/22 | 1/2 | 1/14 | 1/22 | 1/22 | 2/1 | 1/10 (C) | 1/17 |
| No classes | 1/21 | 1/21, 2/18 | 1/21, 2/18 | 1/21 | -- | 1/21, 2/18, 4/15 | 1/21, 2/18, 4/15 | 2/18 | 2/5, 2/18, 4/15 | 2/18, 4/15, 5/27 | 1/21, 2/18, 4/15, 4/18 | 1/21, 2/18, 4/15 |
| Spring Recess | 3/4-8 | 3/4-11 | 3/11-17 | 3/4-8 | 3/2-10 | 3/11-17 (3), 3/18-24 (1&2) | 3/11-17 | 3/18-24 | 3/17-23 | -- | 3/2-10 | 3/18-23 |
| Last day to withdraw with a W grade | 3/27 | 4/12 | 3/25 | 3/29 | 4/9 | -- | 3/22 | 3/29 | 4/12 | 2/15 | 2/14 (C) 4/12 (D) | 3/29 |
| Easter Recess (after last class) | 3/28-4/1 @4PM | 3/28-4/1 | 3/29 | -- | 3/28-4/1 | -- | -- | -- | 3/31 | -- | -- | -- |
| Last day of classes | 5/6 | 4/29 | 5/1 | 4/29 | 5/6 | 5/24 (1&2), 6/30 (3) | 4/19 | 5/2 | 5/14 | 5/31 | 3/1 (C) 4/30 (D) | 5/7 |
| Exam/evaluation period | 5/8-15 | 5/1-7 | 5/3-8 | 5/2-7 | 5/9-15 | -- | 4/22-26 | 5/3-9 | 5/8-14 | -- | -- | 5/9-17 |
| Commencement | 5/18 | 5/11 | 5/11 | 5/19 | 5/24 | 5/19 | 5/12 | 5/11 | 5/23 | 6/2 | 5/11 | 5/18 |
Download a printable PDF of the current academic calendar.
About 7,000 students earned degrees (associate’s through doctoral) or complete certificates last year in one of nearly 300 majors and concentrations.
Colleges of Worcester Consortium, Inc.
484 Main Street, Suite 500, Worcester, MA 01608
Phone: 508-754-6829, Fax: 508-797-0069, Email: info [at] cowc [dot] org
As of July 1, 2013,
Colleges of Worcester Consortium will relocate to Anna Maria College,
50 Sunset Lane, Paxton, MA 01612.
Copyright ©2013, Colleges of Worcester Consortium, Inc.