Students take one aging elective. Twenty-five percent of course content must be on aging. Listed below are examples of courses students have taken in the past to fulfill their elective requirement. Electives must be approved by the CGSP coordinator or your faculty representative prior to taking the course.
Assumption College
| SR 421 | Loss and Bereavement |
| IDS 205E* | Women and Aging |
| IDS 105E* | Issues in Loss & Grief |
| SOC 122/122E* | Social Problems |
| SOC 123/123E* | The Family in Society |
| SOC 224/224E* | Gender Issues in Society |
| SOC 234 | Social Policy |
| PLS 222E* | Elder Law |
| IDS 213E* | Well Informed: Growing Old with Health & Wisdom |
College of the Holy Cross
| SOCL 263 | Medical Sociology |
| SOCL 362 | Aging and Health Care |
| PSYC 360 | Psychopathology and Aging |
| SOCL 256 | Self and Society |
| PSYC 229 | Abnormal Psychology |
| SOCL 271 | The Family |
| SOCL 262 | Sociology of Mental Health |
| SOCL 275 | The Sociology of Men |
| RELS 230 | Theological Perspectives on Medical Ethics |
Clark University
| SOC 241 | Sociology of Medicine |
| SOC 260 | Family Issues in an Aging Society |
| EDUC 269 | The Skilled Helper |
| SOC 175 | The Family |
| PSYC 142 | Sensation and Perception |
| SOC 105 | The Social Research Process |
Worcester State College
| UR 352 | Policy Planning for an Aging Society |
| HE 320 | Aging and Death |
| UR 344 | A Society for All Ages |
| PS 305 | Psychology Methods |
| UR 340 | Urban Housing Dilemma |
| UR 341 | Urban Health and Social Services Systems |
| UR 321 | Social Work in Urban Society |
| PS 485 | Intro to Neuropsychology |
| UR 320 | Human Needs and Social Policy |
*Continuing Education Courses are not open to cross registration.